| 存储条件 |
|---|
| Product Name | CUB domain-containing protein 1 [B2-E6] |
|---|---|
| Antibody Type | Primary Antibodies |
| Antigen Alias | 9030022E12Rik antibody AA409659 antibody CD 318 antibody CD_antigen=CD318 antibody CD318 antibody CD318 antigen antibody CDCP 1 antibody Cdcp1 antibody CDCP1_HUMAN antibody CUB domain containing protein 1 antibody CUB domain-containing protein 1 antibody E030027H19Rik antibody FLJ13772 antibody FLJ22375 antibody FLJ22969 antibody Membrane glycoprotein gp140 antibody MGC31813 antibody OTTHUMP00000164120 antibody OTTHUMP00000209568 antibody RGD1305578 antibody SIMA 135 antibody SIMA135 antibody Subtractive immunization M plus HEp3 associated 135 kDa protein antibody Subtractive immunization M plus HEp3-associated 135 kDa protein antibody Transmembrane and associated with src kinases antibody TRASK antibody |
| Product description | CDCP1 (CUB-domain-containing protein 1) contains three extracellular CUB domains, a transmembrane domain, and two putative cytoplasmic tyrosine phosphorylation sites. Phosphorylation of the gp140 and p80 proteins is mediated by Src family kinases at various tyrosine residues, including Tyr 734. PTP family members mediate the desphosphorylation of CDCP1. The conversion of gp140 to p80 prolongs the phosphorylation state, which may affect signaling in epithelial wounds. CDCP1 acts as a marker for hematopoetic cells and also exhibits high expression in metastatic colon and breast tumors. |
| Immunogen | Recombinant protein. |
| Clonality | Monoclonal |
|---|---|
| Isotype | IgG1 |
| Host Species | Mouse |
| Tested Applications | WBIHCICC |
| WB:1:500 ICC:1:50 IHC:1:50-1:100 | |
| Species Reactivity | HumanMouseRat |
| Concentration | 2mg/ml |
| Purification | Unpurified |
| Alternative Names | 9030022E12Rik antibody AA409659 antibody CD 318 antibody CD_antigen=CD318 antibody CD318 antibody CD318 antigen antibody CDCP 1 antibody Cdcp1 antibody CDCP1_HUMAN antibody CUB domain containing protein 1 antibody CUB domain-containing protein 1 antibody E030027H19Rik antibody FLJ13772 antibody FLJ22375 antibody FLJ22969 antibody Membrane glycoprotein gp140 antibody MGC31813 antibody OTTHUMP00000164120 antibody OTTHUMP00000209568 antibody RGD1305578 antibody SIMA 135 antibody SIMA135 antibody Subtractive immunization M plus HEp3 associated 135 kDa protein antibody Subtractive immunization M plus HEp3-associated 135 kDa protein antibody Transmembrane and associated with src kinases antibody TRASK antibody |
|---|---|
| Molecular Weight(MW) | 92/72/37 kDa |
| Cellular Localization | Cell membrane. Secreted. |

Application
Fig1: Western blot analysis of CDCP1 on K562 cell lysates using anti-CDCP1 antibody at 1/200 dilution.
Application
Fig2: ICC staining CDCP1 (green) in LOVO cells. The nuclear counter stain is DAPI (blue). Cells were fixed in paraformaldehyde, permeabilised with 0.25% Triton X100/PBS.
Application
Fig3: ICC staining CDCP1 (red) in A549 cells. Cells were fixed in paraformaldehyde, permeabilised with 0.25% Triton X100/PBS.
Application
Fig4: Immunohistochemical analysis of paraffin-embedded rat skeletal muscle tissue using anti-CDCP1 antibody. Counter stained with hematoxylin.
Application
Fig5: Immunohistochemical analysis of paraffin-embedded human tonsil tissue using anti-CDCP1 antibody. Counter stained with hematoxylin.
Application
Fig6: Immunohistochemical analysis of paraffin-embedded human breast cancer tissue using anti-CDCP1 antibody. Counter stained with hematoxylin.
Application
Fig7: Immunohistochemical analysis of paraffin-embedded human colon cancer tissue using anti-CDCP1 antibody. Counter stained with hematoxylin.
Application
Fig8: Immunohistochemical analysis of paraffin-embedded mouse colon tissue using anti-CDCP1 antibody. Counter stained with hematoxylin.| Positive Control | A549, LOVO, K562, rat skeletal muscle tissue, human tonsil tissue, human colon cancer tissue, mouse colon tissue, human breast cancer tissue. |
|---|---|
| Application Notes | WB:1:500 ICC:1:50 IHC:1:50-1:100 |
| Form | Liquid |
|---|---|
| Storage Instructions | Store at +4℃ after thawing. Aliquot store at -20℃. Avoid repeated freeze / thaw cycles. |
| Storage Buffer | 1*TBS (pH7.4), 0.5%BSA, 50%Glycerol. Preservative: 0.05% Sodium Azide. |
抱歉,暂无相关文献