| 存储条件 | -20℃ |
|---|
| Application | Dilution |
|---|---|
| Western Blotting | 1:1000 |
| Simple Western™ | 1:250 |
| Immunofluorescence (Immunocytochemistry) | 1:50 - 1:200 |
| Flow Cytometry (Fixed/Permeabilized) | 1:50 - 1:200 |
| Chromatin IP | 1:100 |
| Chromatin IP-seq | 1:100 |
| CUT&RUN | 1:100 |
| CUT&Tag | 1:50 |
Species Reactivity:
Species predicted to react based on 100% sequence homology:
抱歉,暂无相关文献