| 存储条件 |
|---|
| Product Name | WDR37 Polyclonal antibody |
|---|---|
| Antibody Type | Primary Antibodies |
| Immunogen | Recombinant human WDR37 protein |
| Clonality | Polyclonal |
|---|---|
| Isotype | IgG |
| Host Species | Rabbit |
| Tested Applications | IHCWB |
| WB:1:500-1:1000 IHC:1:50-1:500 | |
| Species Reactivity | HumanMouseRat |
| Concentration | 0.45mg/ml |
| Purification | Affinity purified |
| Gene Symbol | WDR37 |
|---|---|
| Gene Synonyms | NOCGUS |
| Gene Full Name | WD repeat domain 37 |
| Gene Summary | This gene encodes a member of the WD repeat protein family. WD repeats are minimally conserved regions of approximately 40 amino acids typically bracketed by gly-his and trp-asp (GH-WD), which may facilitate formation of heterotrimeric or multiprotein complexes. Members of this family are involved in a variety of cellular processes, including cell cycle progression, signal transduction, apoptosis, and gene regulation. [provided by RefSeq, Jul 2008] |
| Alternative Names | KIAA0982 RP11 529L18.2 WD repeat domain 37 WDR37 |
| Molecular Weight(MW) | 55-60kDa |
| Cellular Localization | Cytoplasm ,Nucleus. |

WB
Various lysates were subjected to SDS PAGE followed by western blot with WDR37 antibody at dilution of 1:800 incubated at room temperature for 1.5 hours.
IHC
Immunohistochemical analysis of paraffin-embedded mouse brain tissue slide using WDR37 antibody at dilution of 1:200 (under 10x lens). Heat mediated antigen retrieval with Tris-EDTA buffer (pH 9.0).| Application Notes | WB:1:500-1:1000 IHC:1:50-1:500 |
|---|
| Form | Liquid |
|---|---|
| Storage Instructions | PBS with 0.02% sodium azide and 50% glycerol pH 7.3. |
| Storage Buffer | Store at -20°C. Stable for one year after shipment. |
抱歉,暂无相关文献