| 存储条件 |
|---|
| Product Name | Phospho-Tau (T217) Recombinant Rabbit Monoclonal Antibody |
|---|---|
| Antibody Type | Primary Antibodies |
| Immunogen | Synthetic phospho-peptide corresponding to residues surrounding Thr217 of human Tau-F (P10636-8). |
| Modification | p-T217 |
| Clonality | Monoclonal |
|---|---|
| Isotype | IgG |
| Host Species | Rabbit |
| Tested Applications | ICC/IFIF-FIHCWB |
| WB:1:1000-1:2000 IHC:1:50 ICC:1:500 IF-F:1:50 | |
| Species Reactivity | HumanMouseRat |
| Concentration | 1mg/ml |
| Purification | Protein A |
| Gene Symbol | MAPT |
|---|---|
| Gene Synonyms | TAU FTD1 MSTD PPND DDPAC MAPTL MTBT1 MTBT2 tau-40 FTDP-17 PPP1R103 Tau-PHF6 |
| Gene Full Name | microtubule associated protein tau |
| Gene Summary | This gene encodes the microtubule-associated protein tau (MAPT) whose transcript undergoes complex, regulated alternative splicing, giving rise to several mRNA species. MAPT transcripts are differentially expressed in the nervous system, depending on stage of neuronal maturation and neuron type. MAPT gene mutations have been associated with several neurodegenerative disorders such as Alzheimer's disease, Pick's disease, frontotemporal dementia, cortico-basal degeneration and progressive supranuclear palsy. [provided by RefSeq, Jul 2008] |
| Alternative Names | AI413597 antibody AW045860 antibody DDPAC antibody FLJ31424 antibody FTDP 17 antibody G protein beta1/gamma2 subunit interacting factor 1 antibody MAPT antibody MAPTL antibody MGC134287 antibody MGC138549 antibody AI413597 antibody AW045860 antibody DDPAC antibody FLJ31424 antibody FTDP 17 antibody G protein beta1/gamma2 subunit interacting factor 1 antibody MAPT antibody MAPTL antibody MGC134287 antibody MGC138549 antibody MGC156663 antibody Microtubule associated protein tau antibody Microtubule associated protein tau isoform 4 antibody Microtubule-associated protein tau antibody MSTD antibody Mtapt antibody MTBT1 antibody MTBT2 antibody Neurofibrillary tangle protein antibody Paired helical filament tau antibody Paired helical filament-tau antibody PHF tau antibody PHF-tau antibody PPND antibody PPP1R103 antibody Protein phosphatase 1 regulatory subunit 103 antibody pTau antibody RNPTAU antibody TAU antibody TAU_HUMAN antibody Tauopathy and respiratory failure included antibody |
| Molecular Weight(MW) | 79kDa(Observed band size: 55-75kDa) |
| Cellular Localization | Cytoplasm, cytosol, Cell membrane, cytoskeleton, Cell projection, axon, dendrite, Secreted. |

WB
Western blot analysis of Phospho-Tau (T217) on different lysates with Rabbit anti-Phospho-Tau (T217) antibody at 1/2,000 dilution. Lane 1: 293T transfected with Tau cell lysate, Lane 2: 293T transfected with Tau (mutated T217A) cell lysate (negative), Lysates/proteins at 15 µg/Lane. Exposure time: 2 seconds; 4-20% SDS-PAGE gel. Proteins were transferred to a PVDF membrane and blocked with 5% NFDM/TBST for 1 hour at room temperature. The primary antibody at 1/2,000 dilution was used in 5% NFDM/TBST at 4℃ overnight. Goat Anti-Rabbit IgG - HRP Secondary Antibody at 1/50,000 dilution was used for 1 hour at room temperature.
IHC
Immunohistochemical analysis of paraffin-embedded mouse brain tissue untreated / treated with λpp with Rabbit anti-Phospho-Tau (T217) antibody at 1/50 dilution. The section was pre-treated using heat mediated antigen retrieval with Tris-EDTA buffer (pH 9.0) for 20 minutes. The tissues were blocked in 1% BSA for 20 minutes at room temperature, washed with ddH2O and PBS, and then probed with the primary antibody at 1/50 dilution for 1 hour at room temperature. The detection was performed using an HRP conjugated compact polymer system. DAB was used as the chromogen. Tissues were counterstained with hematoxylin and mounted with DPX.
ICC/IF
Immunocytochemistry analysis of 293T cells labeling Phospho-Tau (T217) with Rabbit anti-Phospho-Tau (T217) antibody at 1/500 dilution. 293T cells, transfected with empty control (top, negative) / Tau (middle, positive) / Tau (mutated T217A) (bottom, negative) expression vector, respectively, were fixed in 4% paraformaldehyde for 15 minutes at room temperature, permeabilized with 0.1% Triton X-100 in PBS for 15 minutes at room temperature, then blocked with 1% BSA in 10% negative goat serum for 1 hour at room temperature. Cells were then incubated with Rabbit anti-Phospho-Tau (T217) antibody at 1/500 dilution in 1% BSA in PBST overnight at 4 ℃. Goat Anti-Rabbit IgG H&L (iFluor™ 488) was used as the secondary antibody at 1/1,000 dilution. PBS instead of the primary antibody was used as the secondary antibody only control. Nuclear DNA was labelled in blue with DAPI. Beta tubulin (red) was stained at 1/100 dilution overnight at +4℃. Goat Anti-Mouse IgG H&L (iFluor™ 594) was used as the secondary antibody at 1/1,000 dilution.
IF-F
Immunofluorescence analysis of frozen mouse brain tissue with Rabbit anti-Phospho-Tau (T217) antibody at 1/50 dilution. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0) for about 2 minutes in microwave oven. The tissues were blocked in 10% negative goat serum for 1 hour at room temperature, washed with PBS, and then probed with the primary antibody (green) at 1/50 dilution overnight at 4 ℃, washed with PBS. Goat Anti-Rabbit IgG H&L (iFluor™ 488) was used as the secondary antibody at 1/1,000 dilution. Nuclei were counterstained with DAPI (blue).
WB
Western blot analysis of Phospho-Tau (T217) on different lysates with Rabbit anti-Phospho-Tau (T217) antibody at 1/1,000 dilution. Lane 1: WT mouse cortex tissue#4, Lane 2: WT mouse cortex tissue#6, Lane 3: WT mouse cortex tissue#24, Lane 4: WT mouse cortex tissue#27, Lane 5: Tau P301S(PS19)mouse cortex tissue#1, Lane 6: Tau P301S(PS19)mouse cortex tissue#15, Lane 7: Tau P301S(PS19)mouse cortex tissue#19, Lane 8: Tau P301S(PS19)mouse cortex tissue#22, Lysates/proteins at 40 µg/Lane. Exposure time: 3 minutes; 4-20% SDS-PAGE gel. Proteins were transferred to a PVDF membrane and blocked with 5% NFDM/TBST for 1 hour at room temperature. The primary antibody at 1/1,000 dilution was used in 5% NFDM/TBST at 4℃ overnight. Goat Anti-Rabbit IgG - HRP Secondary Antibody at 1/50,000 dilution was used for 1 hour at room temperature.| Application Notes | WB:1:1000-1:2000 IHC:1:50 ICC:1:500 IF-F:1:50 |
|---|
| Form | Liquid |
|---|---|
| Storage Instructions | Store at +4℃ after thawing. Aliquot store at -20℃. Avoid repeated freeze / thaw cycles. |
| Storage Buffer | PBS (pH7.4), 0.1% BSA, 40% Glycerol. Preservative: 0.05% Sodium Azide. |
抱歉,暂无相关文献