| 存储条件 |
|---|
| Product Name | CHRNB4 [1H11F2] |
|---|---|
| Antibody Type | Primary Antibodies |
| Antigen Alias | acetylcholine receptor, nicotinic, beta 4 (neuronal) antibody ACHB4_HUMAN antibody AChR antibody Cholinergic receptor nicotinic beta 4 antibody Cholinergic receptor nicotinic beta polypeptide 4 antibody cholinergic receptor, nicotinic, beta polypeptide 4 antibody Chrnb4 antibody Neuronal acetylcholine receptor subunit beta-4 antibody Neuronal nicotinic receptor beta 4 subunit antibody |
| Product description | CHRNB4 (Cholinergic Receptor Nicotinic Beta 4 Subunit) is a Protein Coding gene. Diseases associated with CHRNB4 include Substance Dependence and Nicotine Dependence, Protection Against. Among its related pathways are Transmission across Chemical Synapses and Immune System. GO annotations related to this gene include extracellular ligand-gated ion channel activity and ligand-gated ion channel activity. An important paralog of this gene is CHRNB2. |
| Immunogen | Purified recombinant fragment of human CHRNB4 (AA: extra 22-236) expressed in E. Coli. |
| Clonality | Monoclonal |
|---|---|
| Isotype | IgG1 |
| Host Species | Mouse |
| Tested Applications | WBICCFC |
| WB:1:500-1:2,000 ICC:1:50-1:200 FC:1:100-1:200 | |
| Species Reactivity | Human |
| Concentration | 1mg/mL |
| Alternative Names | acetylcholine receptor nicotinic beta 4 (neuronal) antibody ACHB4_HUMAN antibody AChR antibody Cholinergic receptor nicotinic beta 4 antibody Cholinergic receptor nicotinic beta polypeptide 4 antibody cholinergic receptor nicotinic beta polypeptide 4 antibody Chrnb4 antibody Neuronal acetylcholine receptor subunit beta-4 antibody Neuronal nicotinic receptor beta 4 subunit antibody |
|---|---|
| Molecular Weight(MW) | 56.4kDa |
| Cellular Localization | Cell junction. Cell membrane. |
| SwissProt ID | P30926 |
|---|

Application
Western blot analysis of CHRNB4 against human CHRNB4 (AA: extra 22-236) recombinant protein. Proteins were transferred to a PVDF membrane and blocked with 5% BSA in PBS for 1 hour at room temperature. The primary antibody (EM1710-45, 1/500) was used in 5% BSA at room temperature for 2 hours. Goat Anti-Mouse IgG - HRP Secondary Antibody at 1:5,000 dilution was used for 1 hour at room temperature.
Application
Western blot analysis of CHRNB4 against HEK293 (1) and CHRNB4 (AA: extra 22-236)-hIgGFc transfected HEK293 (2) cell lysate. Proteins were transferred to a PVDF membrane and blocked with 5% BSA in PBS for 1 hour at room temperature. The primary antibody (EM1710-45, 1/500) was used in 5% BSA at room temperature for 2 hours. Goat Anti-Mouse IgG - HRP Secondary Antibody at 1:5,000 dilution was used for 1 hour at room temperature.
Application
Immunocytochemistry staining of CHRNB4 in Hela cells (green). Formalin fixed cells were permeabilized with 0.1% Triton X-100 in TBS for 10 minutes at room temperature and blocked with 1% Blocker BSA for 15 minutes at room temperature. Cells were probed with the primary antibody (EM1710-45, 1/100) for 1 hour at room temperature, washed with PBS. Alexa Fluor
Application
Flow cytometric analysis of CHRNB4 was done on SK-N-SH cells. The cells were fixed, permeabilized and stained with the primary antibody (EM1710-45, 1/100) (green). After incubation of the primary antibody at room temperature for an hour, the cells were stained with a Alexa Fluor 488-conjugated goat anti-Mouse IgG Secondary antibody at 1/500 dilution for 30 minutes. Unlabelled sample was used as a control (cells without incubation with primary antibody; red).| Positive Control | Hela cells 、SK-N-SH cells |
|---|---|
| Application Notes | WB:1:500-1:2,000 ICC:1:50-1:200 FC:1:100-1:200 |
| Form | Liquid |
|---|---|
| Storage Instructions | Store at +4℃ after thawing. Aliquot store at -20℃. Avoid repeated freeze / thaw cycles. |
| Storage Buffer | 1*PBS with 0.05% sodium azide. |
抱歉,暂无相关文献