| 存储条件 |
|---|
| Product Name | HADHSC [D10-E7] |
|---|---|
| Antibody Type | Primary Antibodies |
| Antigen Alias | 3 hydroxyacyl Coenzyme A dehydrogenase antibody HAD antibody HADH antibody HADH1 antibody HADHSC antibody HADHSC, formerly antibody HADSC, formerly antibody HCDH antibody HCDH_HUMAN antibody HHF4 antibody Hydroxyacyl CoA dehydrogenase antibody Hydroxyacyl-coenzyme A dehydrogenase antibody hydroxyacyl-coenzyme A dehydrogenase, mitochondrial antibody L 3 hydroxyacyl Coenzyme A dehydrogenase short chain antibody M SCHAD antibody Medium and short chain L 3 hydroxyacyl coenzyme A dehydrogenase antibody Medium and short-chain L-3-hydroxyacyl-coenzyme A dehydrogenase antibody MGC8392 antibody mitochondrial antibody MSCHAD antibody OTTHUMP00000162626 antibody OTTHUMP00000219688 antibody SCHAD antibody SCHAD, formerly antibody Short chain 3 hydroxyacyl CoA dehydrogenase mitochondrial antibody short chain 3-hydroxyacyl-coa dehydrogenase antibody Short-chain 3-hydroxyacyl-CoA dehydrogenase antibody |
| Product description | Hydroxyacyl-Coenzyme A dehydrogenase also known as HADH is an enzyme which in humans is encoded by the HADH gene. This gene is a member of the 3-hydroxyacyl-CoA dehydrogenase gene family. The encoded protein functions in the mitochondrial matrix to catalyze the oxidation of straight-chain 3-hydroxyacyl-CoAs as part of the beta-oxidation pathway. Its enzymatic activity is highest with medium-chain-length fatty acids. Mutations in this gene cause one form of familial hyperinsulinemic hypoglycemia. A deficiency is associated with 3-hydroxyacyl-coenzyme A dehydrogenase deficiency. |
| Immunogen | peptide |
| Clonality | Monoclonal |
|---|---|
| Isotype | IgG1 |
| Host Species | Mouse |
| Tested Applications | WBICCIHC |
| WB:1:1,000-1:2,000 ICC:1:500 | |
| Species Reactivity | HumanMouseZebra Fish |
| Concentration | 2mg/ml |
| Purification | Unpurified |
| Alternative Names | 3 hydroxyacyl Coenzyme A dehydrogenase antibody HAD antibody HADH antibody HADH1 antibody HADHSC antibody HADHSC formerly antibody HADSC formerly antibody HCDH antibody HCDH_HUMAN antibody HHF4 antibody Hydroxyacyl CoA dehydrogenase antibody Hydroxyacyl-coenzyme A dehydrogenase antibody hydroxyacyl-coenzyme A dehydrogenase mitochondrial antibody L 3 hydroxyacyl Coenzyme A dehydrogenase short chain antibody M SCHAD antibody Medium and short chain L 3 hydroxyacyl coenzyme A dehydrogenase antibody Medium and short-chain L-3-hydroxyacyl-coenzyme A dehydrogenase antibody MGC8392 antibody mitochondrial antibody MSCHAD antibody OTTHUMP00000162626 antibody OTTHUMP00000219688 antibody SCHAD antibody SCHAD formerly antibody Short chain 3 hydroxyacyl CoA dehydrogenase mitochondrial antibody short chain 3-hydroxyacyl-coa dehydrogenase antibody Short-chain 3-hydroxyacyl-CoA dehydrogenase antibody |
|---|---|
| Molecular Weight(MW) | 34 kDa |
| Cellular Localization | Mitochondrion matrix |
| SwissProt ID | Q16836 |
|---|

Application
Fig1: Western blot analysis on tissue lysates using anti- HADHSC mouse mAb.
Application
Fig2: ICC staining HADHSC in 293 cells (red). Cells were fixed in paraformaldehyde, permeabilised with 0.25% Triton X100/PBS.| Positive Control | 293, human liver, mouse liver |
|---|---|
| Application Notes | WB:1:1,000-1:2,000 ICC:1:500 |
| Form | Liquid |
|---|---|
| Storage Instructions | Store at +4℃ after thawing. Aliquot store at -20℃ or -80℃. Avoid repeated freeze / thaw cycles. |
| Storage Buffer | 1*TBS (pH7.4), 0.5%BSA, 40%Glycerol. Preservative: 0.05% Sodium Azide. |
抱歉,暂无相关文献