| 存储条件 |
|---|
| Product Name | CD4 Rabbit mAb |
|---|---|
| Antibody Type | Primary Antibodies |
| Clonality | monoclonal |
|---|---|
| Isotype | IgG |
| Host Species | Rabbit |
| Tested Applications | IHCWB |
| WB:1:1000-1:5000 IHC:1:1000-1:5000 | |
| Species Reactivity | Human |
| Concentration | 1mg/ml |
| Purification | Protein A |
| Gene Symbol | CD4 |
|---|---|
| Gene Synonyms | T4 IMD79 Leu-3 OKT4D CD4mut |
| Gene Full Name | CD4 molecule |
| Gene Summary | This gene encodes the CD4 membrane glycoprotein of T lymphocytes. The CD4 antigen acts as a coreceptor with the T-cell receptor on the T lymphocyte to recognize antigens displayed by an antigen presenting cell in the context of class II MHC molecules. The CD4 antigen is also a primary receptor for entry of the human immunodeficiency virus through interactions with the HIV Env gp120 subunit. This gene is expressed not only in T lymphocytes, but also in B cells, macrophages, granulocytes, as well as in various regions of the brain. The protein functions to initiate or augment the early phase of T-cell activation, and may function as an important mediator of indirect neuronal damage in infectious and immune-mediated diseases of the central nervous system. Multiple alternatively spliced transcript variants encoding different isoforms have been identified in this gene. [provided by RefSeq, May 2020] |
| Alternative Names | T-cell surface glycoprotein CD4 T-cell surface antigen T4/Leu-3 CD antigen CD4 |
| Molecular Weight(MW) | 51kDa(Calculated),55kDa(Observed) |
| Cellular Localization | Membrane. |

WB
Various whole cell lysates were separated by 4-20% SDS-PAGE, and the membrane was blotted with anti-CD4 antibody. The HRP-conjugated Goat anti-Rabbit IgG(H + L) antibody was used to detect the antibody. Lane 1: THP-1, Lane 2: Jurkat, Lane 2: Mouse spleen.
IHC
Human tonsil was stained with anti-CD20 Rabbit antibody.
IHC
Human colon was stained with anti-CD4 Rabbit antibody.| Application Notes | WB:1:1000-1:5000 IHC:1:1000-1:5000 |
|---|
| Form | Liquid |
|---|---|
| Storage Instructions | -15°C to -25°C/1 year(Do not lower than -25°C) |
| Storage Buffer | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
抱歉,暂无相关文献