| 存储条件 |
|---|
| Product Name | Anti-BICD1 rabbit polyclonal antibody |
|---|---|
| Antibody Type | Primary Antibodies |
| Immunogen | Synthetic peptide of human BICD1 |
| Clonality | Polyclonal |
|---|---|
| Isotype | IgG |
| Host Species | Rabbit |
| Tested Applications | IHCWB |
| WB:1:200-1:1000 IHC:1:50-1:200 | |
| Species Reactivity | HumanMouse |
| Concentration | 1mg/ml |
| Purification | Affinity purified |
| Gene Symbol | BICD1 |
|---|---|
| Gene Synonyms | BICD bic-D1 |
| Gene Full Name | BICD cargo adaptor 1 |
| Gene Summary | This gene encodes an adaptor protein that belongs to the bicaudal D family of dynein cargo adaptors. The encoded protein acts as an intracellular cargo transport cofactor that regulates the microtubule-based loading of cargo onto the dynein motor complex. It also controls dynein motor activity and coordination. It has a domain architecture consisting of coiled-coil domains at the N- and C-termini that are highly conserved in other family members. Naturally occurring mutations in this gene are associated with short telomere length and emphysema. [provided by RefSeq, Aug 2017] |
| Alternative Names | BICD |
| Molecular Weight(MW) | 111kDa |
| Cellular Localization | Golgi apparatus. |

WB
Gel: 6%SDS-PAGE, Lysate: 40μg ,Lane: Mouse skeletal muscle tissue lysate. Primary antibody: BICD1 Antibody at dilution 1/1200. Secondary antibody: HRP-conjugated Goat anti rabbit IgG at 1/5000 dilution. Exposure time: 30 seconds.
IHC
The image is immunohistochemistry of paraffin embedded Human esophagus cancer tissue usingBICD1 Antibody at dilution 1/50.(Original magnification: ×200)| Application Notes | WB:1:200-1:1000 IHC:1:50-1:200 |
|---|
| Form | Liquid |
|---|---|
| Storage Instructions | -20°C. |
| Storage Buffer | pH7.4 PBS, 0.05% NaN3, 40% Glycerol. |
抱歉,暂无相关文献