| 存储条件 |
|---|
| Product Name | Rabbit polyclonal antibody to DUOX2 |
|---|---|
| Antibody Type | Primary Antibodies |
| Clonality | Polyclonal |
|---|---|
| Isotype | IgG |
| Host Species | Rabbit |
| Tested Applications | IHCWB |
| WB:1:500-1:2000 IHC:1:50-1:400 | |
| Species Reactivity | MouseRat |
| Concentration | 0.5mg/ml |
| Purification | Affinity purified |
| Gene Symbol | DUOX2 |
|---|---|
| Gene Synonyms | TDH6 LNOX2 THOX2 NOXEF2 P138-TOX |
| Gene Full Name | dual oxidase 2 |
| Gene Summary | The protein encoded by this gene is a glycoprotein and a member of the NADPH oxidase family. The synthesis of thyroid hormone is catalyzed by a protein complex located at the apical membrane of thyroid follicular cells. This complex contains an iodide transporter, thyroperoxidase, and a peroxide generating system that includes this encoded protein and DUOX1. This protein is known as dual oxidase because it has both a peroxidase homology domain and a gp91phox domain. [provided by RefSeq, Jul 2008] |
| Alternative Names | Duoxa2 Duox2 Dual oxidase maturation factor 2 |
| Molecular Weight(MW) | 175kDa |
| Cellular Localization | Apical cell membrane. |

WB
Western blot analysis of anti- Duox2 Antibody. The sample well of each lane was loaded with 50ug of sample under reducing conditions. Lane 1: rat liver tissue lysates, Lane 2: mouse liver tissue lysates, Use rabbit anti- Duox2 1:1000, probed with a goat anti-rabbit IgG-HRP secondary antibody. The signal is developed using an Enhanced Chemiluminescent detection (ECL) kit. A specific band was detected for Duox2 at approximately 175KD. The expected band size for Duox2 is at 175KD.
IHC
IHC analysis using anti-Duox2 Antibody. detected in paraffin-embedded section of mouse colon tissue. Biotinylated goat anti-rabbit IgG was used as secondary antibody. The tissue section was developed using Strepavidin Biotin-Complex (SABC)with DAB as the chromogen.| Application Notes | WB:1:500-1:2000 IHC:1:50-1:400 |
|---|
| Form | Liquid |
|---|---|
| Storage Instructions | 12 months from date of receipt,-20℃ as supplied. 6 months 2 to 8℃ after reconstitution. Avoid repeated freezing and thawing. |
| Storage Buffer | 500 ug/ml antibody with PBS, 0.02% NaN3, 1 mg/ml BSA and 50% glycerol. |
抱歉,暂无相关文献
抱歉,暂无浏览记录