| 存储条件 |
|---|
| Product Name | Myosin Heavy Chain, Smooth Muscle (ABT-SMH) mouse mAb |
|---|---|
| Antibody Type | Primary Antibodies |
| Immunogen | Synthesized peptide derived from human Myosin Heavy Chain, Smooth Muscle AA range: 300-400 |
| Clonality | Monoclonal |
|---|---|
| Isotype | IgG |
| Host Species | Mouse |
| Tested Applications | ELISAICC/IFIHCWB |
| IHC:1:200-1000 WB:1:500-2000 IF:1:100-500 ELISA:1:1000-5000 | |
| Species Reactivity | HumanMouseRat |
| Concentration | 1mg/ml |
| Purification | Affinity purified |
| Gene Symbol | MYH11 |
|---|---|
| Gene Synonyms | AAT4 FAA4 SMHC SMMHC VSCM2 SMMS-1 |
| Gene Full Name | myosin heavy chain 11 |
| Gene Summary | The protein encoded by this gene is a smooth muscle myosin belonging to the myosin heavy chain family. The gene product is a subunit of a hexameric protein that consists of two heavy chain subunits and two pairs of non-identical light chain subunits. It functions as a major contractile protein, converting chemical energy into mechanical energy through the hydrolysis of ATP. A chromosomal rearrangement involving this gene is associated with acute myeloid leukemia of the M4Eo subtype. Mutations in this gene are associated with visceral myopathy, megacystis-microcolon-intestinal hypoperistalsis syndrome 2, and familial thoracic aortic aneurysm 4. [provided by RefSeq, May 2022] |
| Molecular Weight(MW) | 227KD |
| Tissue Specificity | Smooth muscle; expressed in the umbilical artery, bladder, esophagus and trachea. Isoform 1 is mostly found in slowly contracting tonic muscles |
| Cellular Localization | Cytoplasmic |

IHC
Human colon tissue was stained with Anti-SMMHC (ABT-SMH) Antibody
IHC
Human colon tissue was stained with Anti-SMMHC (ABT-SMH) Antibody
WB
Whole cell lysates were separated by 10% SDS-PAGE, and the membrane was blotted with anti-SMMHC (ABT-SMH) antibody. The HRP-conjugated anti-Mouse IgG antibody was used to detect the antibody. Lane 1: HUVEC| Application Notes | IHC:1:200-1000 WB:1:500-2000 IF:1:100-500 ELISA:1:1000-5000 |
|---|
| Form | Liquid |
|---|---|
| Storage Instructions | -15°C to -25°C/1 year(Do not lower than -25°C) |
| Storage Buffer | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
抱歉,暂无相关文献