| 存储条件 |
|---|
| Product Name | CD152 [8B3F8] |
|---|---|
| Antibody Type | Primary Antibodies |
| Antigen Alias | ALPS5 antibody CD 152 antibody CD antibody CD152 antibody CD152 antigen antibody CD152 isoform antibody Celiac disease 3 antibody CELIAC3 antibody CTLA 4 antibody CTLA-4 antibody CTLA4 antibody CTLA4_HUMAN antibody Cytotoxic T cell associated 4 antibody Cytotoxic T lymphocyte antigen 4 antibody Cytotoxic T lymphocyte associated 4 antibody Cytotoxic T lymphocyte associated 4, soluble isoform, included antibody Cytotoxic T lymphocyte associated antigen 4 antibody Cytotoxic T lymphocyte associated antigen 4 short spliced form antibody Cytotoxic T lymphocyte associated protein 4 antibody Cytotoxic T lymphocyte associated serine esterase 4 antibody Cytotoxic T lymphocyte protein 4 antibody Cytotoxic T-lymphocyte protein 4 antibody Cytotoxic T-lymphocyte-associated antigen 4 antibody GRD4 antibody GSE antibody ICOS antibody IDDM12 antibody insulin-dependent diabetes mellitus 12 antibody Ligand and transmembrane spliced cytotoxic T lymphocyte associated antigen 4 antibody OTTHUMP00000216623 antibody |
| Product description | This gene is a member of the immunoglobulin superfamily and encodes a protein which transmits an inhibitory signal to T cells. The protein contains a V domain, a transmembrane domain, and a cytoplasmic tail. Alternate transcriptional splice variants, encoding different isoforms, have been characterized. The membrane-bound isoform functions as a homodimer interconnected by a disulfide bond, while the soluble isoform functions as a monomer. Mutations in this gene have been associated with insulin-dependent diabetes mellitus, Graves disease, Hashimoto thyroiditis, celiac disease, systemic lupus erythematosus, thyroid-associated orbitopathy, and other autoimmune diseases. |
| Immunogen | Purified recombinant fragment of human CD152 (AA: extra 36-161) expressed in E. Coli. |
| Clonality | Monoclonal |
|---|---|
| Isotype | IgG1 |
| Host Species | Mouse |
| Tested Applications | WBFC |
| WB:1:500-1:2,000 FC:1:100-1:200 | |
| Species Reactivity | Human |
| Concentration | 1mg/mL |
| Alternative Names | ALPS5 antibody CD 152 antibody CD antibody CD152 antibody CD152 antigen antibody CD152 isoform antibody Celiac disease 3 antibody CELIAC3 antibody CTLA 4 antibody CTLA-4 antibody CTLA4 antibody CTLA4_HUMAN antibody Cytotoxic T cell associated 4 antibody Cytotoxic T lymphocyte antigen 4 antibody Cytotoxic T lymphocyte associated 4 antibody Cytotoxic T lymphocyte associated 4 soluble isoform included antibody Cytotoxic T lymphocyte associated antigen 4 antibody Cytotoxic T lymphocyte associated antigen 4 short spliced form antibody Cytotoxic T lymphocyte associated protein 4 antibody Cytotoxic T lymphocyte associated serine esterase 4 antibody Cytotoxic T lymphocyte protein 4 antibody Cytotoxic T-lymphocyte protein 4 antibody Cytotoxic T-lymphocyte-associated antigen 4 antibody GRD4 antibody GSE antibody ICOS antibody IDDM12 antibody insulin-dependent diabetes mellitus 12 antibody Ligand and transmembrane spliced cytotoxic T lymphocyte associated antigen 4 antibody OTTHUMP00000216623 antibody |
|---|---|
| Molecular Weight(MW) | 24.6KD |
| Cellular Localization | Cell membrane. Exists primarily an intracellular antigen whose surface expression is tightly regulated by restricted trafficking to the cell surface and rapid internalisation. |
| SwissProt ID | P16410 |
|---|

Application
Western blot analysis of CD152 against human CD152 (AA: extra 36-161) recombinant protein. Proteins were transferred to a PVDF membrane and blocked with 5% BSA in PBS for 1 hour at room temperature. The primary antibody (EM1710-58, 1/500) was used in 5% BSA at room temperature for 2 hours. Goat Anti-Mouse IgG - HRP Secondary Antibody at 1:5,000 dilution was used for 1 hour at room temperature.
Application
Western blot analysis of CD152 against HEK293 (1) and CD152 (AA: extra 36-161)-hIgGFc transfected HEK293 (2) cell lysate. Proteins were transferred to a PVDF membrane and blocked with 5% BSA in PBS for 1 hour at room temperature. The primary antibody (EM1710-58, 1/500) was used in 5% BSA at room temperature for 2 hours. Goat Anti-Mouse IgG - HRP Secondary Antibody at 1:5,000 dilution was used for 1 hour at room temperature.
Application
Flow cytometric analysis of CD152 was done on Ramos cells. The cells were fixed, permeabilized and stained with the primary antibody (EM1710-58, 1/100) (green). After incubation of the primary antibody at room temperature for an hour, the cells were stained with a Alexa Fluor 488-conjugated goat anti-Mouse IgG Secondary antibody at 1/500 dilution for 30 minutes. Unlabelled sample was used as a control (cells without incubation with primary antibody; red).| Positive Control | Ramos cells |
|---|---|
| Application Notes | WB:1:500-1:2,000 FC:1:100-1:200 |
| Form | Liquid |
|---|---|
| Storage Instructions | Store at +4℃ after thawing. Aliquot store at -20℃. Avoid repeated freeze / thaw cycles. |
| Storage Buffer | 1*PBS with 0.05% sodium azide. |
抱歉,暂无相关文献