| 存储条件 |
|---|
| Product Name | Anti-UBE2C rabbit monoclonal antibody |
|---|---|
| Antibody Type | Primary Antibodies |
| Immunogen | Fusion protein of human UBE2C |
| Clonality | Monoclonal |
|---|---|
| Isotype | IgG |
| Host Species | Rabbit |
| Tested Applications | ICC/IFIHCWB |
| WB:1:500-1:2000 IHC:1:50-1:100 ICC:1:50-1:200 | |
| Species Reactivity | HumanMouseRat |
| Concentration | 1mg/ml |
| Purification | Affinity purified |
| Gene Symbol | UBE2C |
|---|---|
| Gene Synonyms | UBCH10 dJ447F3.2 |
| Gene Full Name | ubiquitin conjugating enzyme E2 C |
| Gene Summary | The modification of proteins with ubiquitin is an important cellular mechanism for targeting abnormal or short-lived proteins for degradation. Ubiquitination involves at least three classes of enzymes: ubiquitin-activating enzymes, ubiquitin-conjugating enzymes, and ubiquitin-protein ligases. This gene encodes a member of the E2 ubiquitin-conjugating enzyme family. The encoded protein is required for the destruction of mitotic cyclins and for cell cycle progression, and may be involved in cancer progression. Multiple transcript variants encoding different isoforms have been found for this gene. Pseudogenes of this gene have been defined on chromosomes 4, 14, 15, 18, and 19. [provided by RefSeq, Aug 2013] |
| Alternative Names | ubiquitin conjugating enzyme E2 C UBCH10 dJ447F3.2 |
| Molecular Weight(MW) | 20kDa |
| Cellular Localization | cytosol,nucleoplasm,nucleus,plasma membrane,ubiquitin ligase complex. |

WB
Gel: 12%SDS-PAGE, Lysate: 30 μg, Lane 1-6: A549, HL-60, U2OS, PC-12, RAW264.7, 3T3 lysates, Primary antibody: UBE2C Antibody at dilution 1/1000, Secondary antibody: HRP-conjugated Goat anti rabbit IgG at 1/8000 dilution, Exposure time: 3 minutes.
IHC
The image is immunohistochemistry of paraffin-embedded Human tonsil tissue using UBE2C Antibody at dilution 1/50. (Original magnification: ×200)
ICC/IF
The image is immunofluorescence of Hela cells using UBE2C Antibody at dilution 1/50 (green). Blue: DAPI.| Application Notes | WB:1:500-1:2000 IHC:1:50-1:100 ICC:1:50-1:200 |
|---|
| Form | Liquid |
|---|---|
| Storage Instructions | -20°C,Avoid repeated freeze-thaw cycles. |
| Storage Buffer | 50mM Tris-Glycine (pH 7.4), 0.15M NaCl, 40% Glycerol, 0.01% Sodium azide and 0.05% BSA. |
抱歉,暂无相关文献