| 存储条件 |
|---|
| Product Name | Nucleolin Rabbit mAb |
|---|---|
| Antibody Type | Primary Antibodies |
| Immunogen | A synthetic peptide corresponding to a sequence within amino acids 1-100 of human Nucleolin (P19338). |
| Clonality | Monoclonal |
|---|---|
| Isotype | IgG |
| Host Species | Rabbit |
| Tested Applications | ICC/IFIHCWB |
| WB:1:500-1:1000 IHC:1:200-1:2000 ICC:1:50-1:400 | |
| Species Reactivity | Human |
| Concentration | 1mg/ml |
| Purification | Affinity purified |
| Gene Symbol | NCL |
|---|---|
| Gene Synonyms | C23 Nsr1 |
| Gene Full Name | nucleolin |
| Gene Summary | Nucleolin (NCL), a eukaryotic nucleolar phosphoprotein, is involved in the synthesis and maturation of ribosomes. It is located mainly in dense fibrillar regions of the nucleolus. Human NCL gene consists of 14 exons with 13 introns and spans approximately 11kb. The intron 11 of the NCL gene encodes a small nucleolar RNA, termed U20. [provided by RefSeq, Jul 2008] |
| Alternative Names | C23 Nsr1 Nucleolin |
| Molecular Weight(MW) | 77kDa(Observed MW 110kDa) |
| Cellular Localization | Cytoplasm, nucleolus. |

WB
Western blot analysis of various lysates using Nucleolin Rabbit mAb at 1:500 dilution. Secondary antibody: HRP-conjugated Goat anti-Rabbit IgG (H+L)at 1:10000 dilution. Lysates/proteins: 25ug per lane. Blocking buffer: 3% nonfat dry milk in TBST. Detection: ECL Basic Kit. Exposure time: 30s.
IHC
Immunohistochemistry analysis of paraffin embedded Human colon carcinoma using Nucleolin Rabbit mAb at dilution of 1:200 (40x lens). High pressure antigen retrieval performed with 0.01M Citrate Bufferr (pH 6.0) prior to IHC staining.
ICC/IF
Confocal imaging of HeLa cells using Nucleolin Rabbit mAb(at dilution of 1:50)(Red). The cells were counterstained with α-Tubulin Mouse mAb (dilution 1:400)(Green). DAPI was used for nuclear staining (blue). objective: 100x.| Application Notes | WB:1:500-1:1000 IHC:1:200-1:2000 ICC:1:50-1:400 |
|---|
| Form | Liquid |
|---|---|
| Storage Instructions | Store at -20℃. Avoid freeze / thaw cycles. |
| Storage Buffer | Buffer: PBS with 0.02% sodium azide,0.05% BSA,50% glycerol,pH7.3. |
抱歉,暂无相关文献