| 存储条件 |
|---|
| Product Name | NeuN Recombinant Mouse Monoclonal Antibody |
|---|---|
| Antibody Type | Primary Antibodies |
| Immunogen | Synthetic peptide within human NeuN aa 20-60. |
| Clonality | Monoclonal |
|---|---|
| Isotype | IgG1 |
| Host Species | Mouse |
| Tested Applications | IF-PIHCWB |
| WB:1:1000 IHC:1:1000 IF-P:1:500 | |
| Species Reactivity | HumanMouseRat |
| Concentration | 1mg/ml |
| Purification | Protein A |
| Gene Symbol | RBFOX3 |
|---|---|
| Gene Synonyms | FOX3 NEUN FOX-3 HRNBP3 |
| Gene Full Name | RNA binding fox-1 homolog 3 |
| Gene Summary | This gene encodes a member of the RNA-binding FOX protein family which is involved in the regulation of alternative splicing of pre-mRNA. The protein has an N-terminal proline-rich region, an RNA recognition motif (RRM) domain, and a C-terminal alanine-rich region. This gene produces the neuronal nuclei (NeuN) antigen that has been widely used as a marker for post-mitotic neurons. This gene has its highest expression in the central nervous system and plays a prominent role in neural tissue development and regulation of adult brain function. Mutations in this gene have been associated with numerous neurological disorders. Alternative splicing of this gene results in multiple transcript variants encoding distinct isoforms. [provided by RefSeq, May 2017] |
| Alternative Names | FLJ56884 antibody FLJ58356 antibody Fox-1 homolog C antibody fox1 homolog C antibody Fox3 antibody FOX3NeuN antibody hexaribonucleotide binding protein 3 antibody HRNBP3 antibody NEUN antibody neuronal nuclei antibody FLJ56884 antibody FLJ58356 antibody Fox-1 homolog C antibody fox1 homolog C antibody Fox3 antibody FOX3NeuN antibody hexaribonucleotide binding protein 3 antibody HRNBP3 antibody NEUN antibody neuronal nuclei antibody Rbfox3 antibody RFOX3_HUMAN antibody RNA binding protein fox-1 homolog 3 antibody RNA binding protein fox 1 homolog (C. elegans) 3 antibody hide |
| Molecular Weight(MW) | 34kDa(Observed band size: 50kDa) |
| Cellular Localization | Cytoplasm, Nucleus. |

WB
Western blot analysis of NeuN on different lysates with Mouse anti-NeuN antibody at 1/500 dilution. Lane 1: SH-SY5Y cell lysate Lane 2: SHG44 cell lysate Lysates/proteins at 10 µg/Lane. Exposure time: 2 minutes; 10% SDS-PAGE gel. Proteins were transferred to a PVDF membrane and blocked with 5% NFDM/TBST for 1 hour at room temperature. The primary antibody at 1/500 dilution was used in 5% NFDM/TBST at room temperature for 2 hours. Goat Anti-Mouse IgG - HRP Secondary Antibody at 1:150,000 dilution was used for 1 hour at room temperature.
IHC
Immunohistochemical analysis of paraffin-embedded mouse hippocampus tissue with Mouse anti-NeuN antibody at 1/1,000 dilution. The section was pre-treated using heat mediated antigen retrieval with Tris-EDTA buffer (pH 9.0) for 20 minutes. The tissues were blocked in 1% BSA for 20 minutes at room temperature, washed with ddH2O and PBS, and then probed with the primary antibody at 1/1,000 dilution for 1 hour at room temperature. The detection was performed using an HRP conjugated compact polymer system. DAB was used as the chromogen. Tissues were counterstained with hematoxylin and mounted with DPX.
IF-P
Immunofluorescence analysis of paraffin-embedded mouse brain tissue labeling NeuN with Mouse anti-NeuN antibody at 1/200 dilution. The section was pre-treated using heat mediated antigen retrieval with Tris-EDTA buffer (pH 9.0) for 20 minutes. The tissues were blocked in 10% negative goat serum for 1 hour at room temperature, washed with PBS, and then probed with the primary antibody (green) at 1/200 dilution overnight at 4 ℃, washed with PBS. Goat Anti-Mouse IgG H&L (iFluor™ 488) was used as the secondary antibody at 1/1,000 dilution. Nuclei were counterstained with DAPI (blue).| Application Notes | WB:1:1000 IHC:1:1000 IF-P:1:500 |
|---|
| Form | Liquid |
|---|---|
| Storage Instructions | Store at +4℃ after thawing. Aliquot store at -20℃ or -80℃. Avoid repeated freeze / thaw cycles. |
| Storage Buffer | PBS (pH7.4), 0.1% BSA, 40% Glycerol. Preservative: 0.05% Sodium Azide. |
抱歉,暂无相关文献