| 存储条件 |
|---|
| Product Name | DCX Polyclonal antibody |
|---|---|
| Antibody Type | Primary Antibodies |
| Immunogen | DCX fusion protein. |
| Clonality | Polyclonal |
|---|---|
| Isotype | IgG |
| Host Species | Rabbit |
| Tested Applications | ICC/IFIHCWB |
| WB:1:2000-1:12000 IHC:1:50-1:500 ICC:1:50-1:500 | |
| Species Reactivity | HamsterHumanMouseRat |
| Concentration | 0.6mg/ml |
| Purification | Affinity purified |
| Gene Symbol | DCX |
|---|---|
| Gene Synonyms | DC DBCN LISX SCLH XLIS |
| Gene Full Name | doublecortin |
| Gene Summary | This gene encodes a member of the doublecortin family. The protein encoded by this gene is a cytoplasmic protein and contains two doublecortin domains, which bind microtubules. In the developing cortex, cortical neurons must migrate over long distances to reach the site of their final differentiation. The encoded protein appears to direct neuronal migration by regulating the organization and stability of microtubules. In addition, the encoded protein interacts with LIS1, the regulatory gamma subunit of platelet activating factor acetylhydrolase, and this interaction is important to proper microtubule function in the developing cortex. Mutations in this gene cause abnormal migration of neurons during development and disrupt the layering of the cortex, leading to epilepsy, cognitive disability, subcortical band heterotopia ("double cortex" syndrome) in females and lissencephaly ("smooth brain" syndrome) in males. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Sep 2010] |
| Alternative Names | doublecortin Doublin Lissencephalin-X Lis-X |
| Molecular Weight(MW) | 45 kDa(Observed:40 kDa) |
| Cellular Localization | Cell projection Cytoplasm Microtubule |

WB
Fetal human brain lysates were subjected to SDS PAGE followed by western blot with DCX antibody at dilution of 1:1000 incubated at room temperature for 1.5 hours.
IHC
Immunohistochemical analysis of paraffin-embedded human gliomas tissue slide using DCX antibody at dilution of 1:200 (under 40x lens). Heat mediated antigen retrieval with Tris-EDTA buffer (pH 9.0).
ICC/IF
Immunofluorescent analysis of (-20°C Ethanol) fixed SH-SY5Y cells using DCX antibody at dilution of 1:200 and CoraLite®488-Conjugated AffiniPure Goat Anti-Rabbit IgG(H+L), CL594-Phalloidin (red).| Application Notes | WB:1:2000-1:12000 IHC:1:50-1:500 ICC:1:50-1:500 |
|---|
| Form | Liquid |
|---|---|
| Storage Instructions | Store at -20°C. Stable for one year after shipment. |
| Storage Buffer | PBS with 0.02% sodium azide and 50% glycerol pH 7.3. |
抱歉,暂无相关文献