| 存储条件 |
|---|
| Product Name | Anti-ASS1 antibody |
|---|---|
| Antibody Type | Primary Antibodies |
| Immunogen | Polypeptide |
| Clonality | Polyclonal |
|---|---|
| Isotype | IgG |
| Host Species | Rabbit |
| Tested Applications | ELISAICC/IFWB |
| WB:1:1000-1:2000 ICC/IF:1:100-1:500 | |
| Species Reactivity | HumanMouseRat |
| Concentration | 1mg/ml |
| Purification | Protein A |
| Gene Symbol | ASS1 |
|---|---|
| Gene Synonyms | ASS Ass-1 ASSA CTLN1 fold |
| Gene Full Name | argininosuccinate synthase 1 |
| Gene Summary | The protein encoded by this gene catalyzes the penultimate step of the arginine biosynthetic pathway. There are approximately 10 to 14 copies of this gene including the pseudogenes scattered across the human genome, among which the one located on chromosome 9 appears to be the only functional gene for argininosuccinate synthetase. Mutations in the chromosome 9 copy of this gene cause citrullinemia. Two transcript variants encoding the same protein have been found for this gene. [provided by RefSeq, Aug 2012] |
| Alternative Names | argininosuccinate synthetase argininosuccinate synthetase (EC 6.3.4.5) argininosuccinate synthetase 1 arginosuccinate synthetase 1 citrulline--aspartate ligase citrulline-aspartate ligase epididymis secretory sperm binding protein RP11-618A20.2 |
| Molecular Weight(MW) | 47kDa |
| Cellular Localization | Cytoplasm |
| SwissProt ID | P00966 |
|---|

WB
Western blot analysis using ASS1 antibody against COS7(1),T24(2),MCF-7(3),C2C12(4) cell lysate.12% SDS-PAGE gel.Sample loading: 20μg /lane. Transfer the proteins onto a PVDF membrane (OM790003), and block it with TBST (OM750016) plus skimmed milk powder for one hour. Dilute the primary antibody with the antibody diluent (OM750012) at a ratio of 1:1000, and incubate it overnight at 4°C. Wash the membrane three times with TBST (OM750016), 5 minutes each time. At room temperature, dilute the secondary antibody, Goat Anti-Rabbit IgG(H&L)-HRP (OM643487), at a ratio of 1:20000 and incubate for one hour. Wash the membrane three times with TBST (OM750016) again, 5 minutes each time. Use ECL (OM625701) for luminescence.staining time: 60S.
ICC/IF
Immunofluorescence analysis of U251 cells usingASS1 antibody (green). Blue: DAPI fluorescent DNA dye. Red: Actin filaments have been labeled with Alexa Fluor-555 phalloidin.Pre-treat the sections with heat-mediated antigen retrieval using sodium citrate buffer (pH 6.0) (OM750020) for 2 minutes. Wash the sections with ddH₂O and PBS (OM750003). Block the tissue with 10% non-immune goat serum(OM760028) at room temperature for 30 minutes. Incubate the tissue with the primary antibody diluted at a ratio of 1:1500 at 4°C overnight. At room temperature, dilute the secondary antibody, Goat Anti-Rabbit IgG(H&L)-HRP (OM643487), at a ratio of 1:200 and incubate for one hour. Use DAB(OM760029)as the chromogenic agent. Counterstain the tissue with hematoxylin, and mount the tissue sections with neutral gum.
ELISA
Coat the plate with immunizing antigen.Blue line: Immune serum; Orange line: Pre-immune serum.| Application Notes | WB:1:1000-1:2000 ICC/IF:1:100-1:500 |
|---|
| Form | Liquid |
|---|---|
| Storage Instructions | Shipped at 4°C. Store at +4°C short term (1-2 weeks). Store at -20°C long term. Avoid freeze / thaw cycle. |
| Storage Buffer | Purified antibody in PBS with 0.05% PC300. |
抱歉,暂无相关文献