| 存储条件 |
|---|
| Product Name | Anti-CD9 antibody |
|---|---|
| Antibody Type | Primary Antibodies |
| Immunogen | Polypeptide |
| Clonality | Polyclonal |
|---|---|
| Isotype | IgG |
| Host Species | Rabbit |
| Tested Applications | ELISAICC/IFWB |
| WB:1:1000-1:2000 ICC/IF:1:100-1:500 | |
| Species Reactivity | HumanMouseRat |
| Concentration | 1mg/ml |
| Purification | Protein A |
| Gene Symbol | CD9 |
|---|---|
| Gene Synonyms | BTCC-1 DRAP-27 Mamu-MIC1 MIC3 MRP-1 TSPAN-29 TSPAN29 |
| Gene Full Name | CD9 molecule |
| Gene Summary | This gene encodes a member of the transmembrane 4 superfamily, also known as the tetraspanin family. Tetraspanins are cell surface glycoproteins with four transmembrane domains that form multimeric complexes with other cell surface proteins. The encoded protein functions in many cellular processes including differentiation, adhesion, and signal transduction, and expression of this gene plays a critical role in the suppression of cancer cell motility and metastasis. [provided by RefSeq, Jan 2011] |
| Alternative Names | 5H9 5H9 antigen antigen CD9 BA-2/p24 antigen BA2 BTCC-1p CD9 antigen CD9 antigen (p24) cell growth-inhibiting gene 2 protein GIG2 leukocyte antigen MIC3 mamu-MICA/B MHC class I polypeptide-related sequence 3 MHC class I-related chain motility related protein-1 sCD 9 sCD9 soluble CD 9 soluble CD9 tetraspanin-29 Tetraspanin29 |
| Molecular Weight(MW) | 25kDa |
| Cellular Localization | Membrane |
| SwissProt ID | P21926 |
|---|

WB
Western blot analysis using CD9 antibody against T24(1) cell lysate.12% SDS-PAGE gel.Sample loading: 20μg /lane. Transfer the proteins onto a PVDF membrane (OM790003), and block it with TBST (OM750016) plus skimmed milk powder for one hour. Dilute the primary antibody with the antibody diluent (OM750012) at a ratio of 1:1000, and incubate it overnight at 4°C. Wash the membrane three times with TBST (OM750016), 5 minutes each time. At room temperature, dilute the secondary antibody, Goat Anti-Rabbit IgG(H&L)-HRP (OM643487), at a ratio of 1:20000 and incubate for one hour. Wash the membrane three times with TBST (OM750016) again, 5 minutes each time. Use ECL (OM625701) for luminescence.staining time: 60S.
ICC/IF
Immunofluorescence analysis of C2C12 cells using CD9 antibody (green). Blue: DAPI fluorescent DNA dye. Red: Actin filaments have been labeled with Omnimabs® 594-Phalloidin.Cells are fixed in 4% paraformaldehyde at room temperature for 20 minutes. Then, they are permeabilized with a PBS (OM750003) solution containing 0.1% Triton X-100(OM750021) at room temperature for 15 minutes. Subsequently, the cells are blocked with 10% non - immune goat serum(OM760028) at room temperature for 1 hour.The cells are incubated overnight at 4°C with the primary antibody diluted 1:100 in PBS. The secondary antibody, Omnimabs® 488 Goat Ant-Rabbit IgG(H&L) (Green,OM643486), is diluted at a ratio of 1:400 and incubated with the cells for 1 hour.Nuclear DNA is labeled with DAPI (Blue,OM643160). F-actin is stained with Omnimabs® 594-Phalloidin (Red,OM750007) diluted 1:100 for 30 minutes.
WB
(C) Exosomal surface markers CD9 and CD63 detected by western blotting.
ELISA
Coat the plate with immunizing antigen.Blue line: Immune serum; Orange line: Pre-immune serum.| Application Notes | WB:1:1000-1:2000 ICC/IF:1:100-1:500 |
|---|
| Form | Liquid |
|---|---|
| Storage Instructions | Shipped at 4°C. Store at +4°C short term (1-2 weeks). Store at -20°C long term. Avoid freeze / thaw cycle. |
| Storage Buffer | Purified antibody in PBS with 0.05% PC300. |
抱歉,暂无相关文献