| 存储条件 |
|---|
| Product Name | DDDDK-Tag(binds to flag sequnence) mouse mAb |
|---|---|
| Antibody Type | Primary Antibodies |
| Product description | This recombinant antibody can highly specifically recognize the Flag tags of C-terminal and N-terminal of recombinant protein. Variable region gene of this antibody comes from the mouse gene library |
| Immunogen | Synthetic Peptide of Flag-Tag |
| Clonality | Monoclonal |
|---|---|
| Isotype | IgG |
| Host Species | Mouse |
| Tested Applications | ELISAICC/IFIPWB |
| WB: 1:1000-5000 ELISA: 1:20000-50000 IP: 1:50-1:200 IF:1:100-300 | |
| Species Reactivity | A wide range of other species |
| Purification | Affinity purified |
| Gene Symbol | Flag-tag |
|---|---|
| Gene Synonyms | Flag tag Flag-tag DDDDK TAG DDDDK-TAG DYKDDDDK tag DYKDDDDKtag |
| Target Description | The DYKDDDDK peptide (Flag-tag) is a polypeptide protein tag that can be added to a protein using recombinant DNA technology. It can be used for affinity chromatography, and then used to separate recombinant, over expressed protein from wild-type protein expressed by the host organism. It can also be used in the isolation of protein complexes with multiple subunits. |

WB
Western Blot analysis of 293F cells transfected or non-tansfected DDDK-tag expression vector by primary antibody at 1:10000 dilution. Lane 1 3 5: 293F cell lysis. Lane 2 4 6: tansfected DDDK-tag expression vector. Secondary antibody was diluted at 1:10000
IP
1) Input: 293T transfected N-flag protein Lysate 2) IP product: IP dilute 1: 200, 293T transfected N-flag protein Lysate Western blot analysis: primary antibody : 1:10000 Secondary antibody: Goat anti-Mouse IgG, 1: 5000
ICC/IF
Immunofluorescence analysis of 293T transfected FLAG and GFP tag protein. 1, FLAG primary Antibody(red YM3808) was diluted at 1:1000(4°C overnight), GFP primary Antibody(green YN5582) was diluted at 1:1000(4°C overnight),| Application Notes | WB: 1:1000-5000 ELISA: 1:20000-50000 IP: 1:50-1:200 IF:1:100-300 |
|---|
| Form | Liquid |
|---|---|
| Storage Instructions | -15°C to -25°C/1 year(Do not lower than -25°C) |
| Storage Buffer | PBS, pH 7.4, containing 0.5%BSA, 0.02% sodium azide as Preservative and 50% Glycerol. |
抱歉,暂无相关文献