| 存储条件 |
|---|
| Product Name | Anti-14-3-3 Theta antibody |
|---|---|
| Antibody Type | Primary Antibodies |
| Immunogen | Polypeptide |
| Clonality | Polyclonal |
|---|---|
| Isotype | IgG |
| Host Species | Rabbit |
| Tested Applications | ELISAICC/IFWB |
| WB:1:1000-1:2000 ICC/IF:1:100-1:500 | |
| Species Reactivity | HumanMouseRat |
| Concentration | 1mg/ml |
| Purification | Protein A |
| Gene Symbol | YWHAQ |
|---|---|
| Gene Synonyms | 1433T YWHAQ 1C5 HS1 14-3-3 |
| Gene Full Name | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein theta |
| Gene Summary | This gene product belongs to the 14-3-3 family of proteins which mediate signal transduction by binding to phosphoserine-containing proteins. This highly conserved protein family is found in both plants and mammals, and this protein is 99% identical to the mouse and rat orthologs. This gene is upregulated in patients with amyotrophic lateral sclerosis. It contains in its 5' UTR a 6 bp tandem repeat sequence which is polymorphic, however, there is no correlation between the repeat number and the disease. |
| Alternative Names | 14-3-3 antibody 14-3-3 protein T-cell antibody 14-3-3 protein tau antibody 14-3-3 protein theta antibody 1C5 antibody HS1 antibody theta polypeptide antibody tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein antibody tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein theta isoform antibody tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein theta polypeptide antibody |
| Molecular Weight(MW) | 28 kDa |
| Cellular Localization | Cytoplasm |
| SwissProt ID | P27348 |
|---|

WB
Western blot analysis using 14-3-3 Theta antibody against HepG2(1),Raji(2),Hela (3),A549(4)cell lysate.12% SDS-PAGE gel.Sample loading: 20μg /lane. Transfer the proteins onto a PVDF membrane (OM790003), and block it with TBST (OM750016) plus skimmed milk powder for one hour. Dilute the primary antibody with the antibody diluent (OM750012) at a ratio of 1:1000, and incubate it overnight at 4°C. Wash the membrane three times with TBST (OM750016), 5 minutes each time. At room temperature, dilute the secondary antibody, Goat Anti-Rabbit IgG(H&L)-HRP (OM643487), at a ratio of 1:20000 and incubate for one hour. Wash the membrane three times with TBST (OM750016) again, 5 minutes each time. Use ECL (OM625701) for luminescence.staining time: 60S.
ICC/IF
Immunofluorescence analysis of A549 cells using 14-3-3 Theta antibody (green). Blue: DAPI fluorescent DNA dye. Red: Actin filaments have been labeled with Omnimabs® 594-Phalloidin.Cells are fixed in 4% paraformaldehyde at room temperature for 20 minutes. Then, they are permeabilized with a PBS (OM750003) solution containing 0.1% Triton X-100(OM750021) at room temperature for 15 minutes. Subsequently, the cells are blocked with 10% non - immune goat serum(OM760028) at room temperature for 1 hour.The cells are incubated overnight at 4°C with the primary antibody diluted 1:100 in PBS. The secondary antibody, Omnimabs® 488 Goat Ant-Rabbit IgG(H&L) (Green,OM643486), is diluted at a ratio of 1:400 and incubated with the cells for 1 hour.Nuclear DNA is labeled with DAPI (Blue,OM643160). F-actin is stained with Omnimabs® 594-Phalloidin (Red,OM750007) diluted 1:100 for 30 minutes.
ELISA
Coat the plate with immunizing antigen.Blue line: Immune serum; Orange line: Pre-immune serum.| Application Notes | WB:1:1000-1:2000 ICC/IF:1:100-1:500 |
|---|
| Form | Liquid |
|---|---|
| Storage Instructions | Shipped at 4°C. Store at +4°C short term (1-2 weeks). Store at -20°C long term. Avoid freeze / thaw cycle. |
| Storage Buffer | Purified antibody in PBS with 0.05% sodium azide. |
抱歉,暂无相关文献