| 存储条件 |
|---|
| Product Name | STAT5B |
|---|---|
| Antibody Type | Primary Antibodies |
| Immunogen | Purified recombinant fragment of human STAT5B expressed in E. Coli. |
| Clonality | Monoclonal |
|---|---|
| Isotype | Unknown |
| Host Species | Unknow |
| Tested Applications | WBICC/IF |
| Species Reactivity | Human |
| Purification | Unpurified |
| Alternative Names | STAT5 STAT5B |
|---|---|
| Molecular Weight(MW) | 90kDa |
| Entrez Gene | 6777 |
|---|

Application
Figure 1: Western blot analysis using STAT5B mouse mAb against Hela (1), K562 (2), NIH/3T3 (3), C6 (4), HEK293 (5), Jurkat (6) and HL-60 (7) cell lysate.| Form | Ascitic fluid containing 0.03% sodium azide. |
|---|---|
| Storage Instructions | 4℃; -20℃ for long term storage |
抱歉,暂无相关文献