| 存储条件 |
|---|
| Product Name | CD86 |
|---|---|
| Antibody Type | Primary Antibodies |
| Immunogen | Purified recombinant fragment of human CD86 expressed in E. Coli. |
| Clonality | Monoclonal |
|---|---|
| Isotype | Unknown |
| Host Species | Unknow |
| Tested Applications | WBICC/IF |
| Species Reactivity | Human |
| Purification | Unpurified |
| Alternative Names | B70 B7-2 LAB72 CD28LG2 MGC34413 CD86 |
|---|---|
| Molecular Weight(MW) | 52kDa |
| Entrez Gene | 942 |
|---|

Application
Figure 1: Western blot analysis using CD86 mouse mAb against L1210 (1) and MOLT-4 (2) cell lysate.| Form | Ascitic fluid containing 0.03% sodium azide. |
|---|---|
| Storage Instructions | 4℃; -20℃ for long term storage |
抱歉,暂无相关文献