| 存储条件 |
|---|
| Product Name | Mouse Monoclonal Antibody to ACSS1 |
|---|---|
| Antibody Type | Primary Antibodies |
| Immunogen | Purified recombinant fragment of human ACSS1 (AA: 548-689) expressed in E. Coli. |
| Clonality | Monoclonal |
|---|---|
| Isotype | IgG1 |
| Host Species | Mouse |
| Tested Applications | WB |
| WB:1:500-1:2000 | |
| Species Reactivity | Human |
| Concentration | 1mg/ml |
| Purification | Affinity purified |
| Alternative Names | ACAS2L ACECS1 AceCS2L |
|---|---|
| Molecular Weight(MW) | 74.8kDa |
| Entrez Gene | 84532 |
|---|

ELISA
Black line: Control Antigen (100 ng);Purple line: Antigen (10ng); Blue line: Antigen (50 ng); Red line:Antigen (100 ng)
WB
Western blot analysis using ACSS1 mouse mAb against MOLT4 (1), Jurkat (2), and HL-60 (3) cell lysate.| Application Notes | WB:1:500-1:2000 |
|---|
| Form | Purified antibody in PBS with 0.05% sodium azide |
|---|---|
| Storage Instructions | 4℃; -20℃ for long term storage |
抱歉,暂无相关文献