| 存储条件 |
|---|
| Product Name | IRX2 |
|---|---|
| Antibody Type | Primary Antibodies |
| Antigen Alias | Homeodomain protein IRXA2 antibody Iroquois homeobox 2 antibody Iroquois homeobox protein 2 antibody Iroquois-class homeodomain protein irx-2 antibody IRX 2 antibody irx2 antibody IRX2_HUMAN antibody IrxA2 antibody |
| Product description | Iroquois-class homeodomain protein IRX-2, IRX2 is a member of the Iroquois homeobox gene family. Members of this family appear to play multiple roles during pattern formation of vertebrate embryos. |
| Immunogen | peptide |
| Clonality | Polyclonal |
|---|---|
| Isotype | IgG |
| Host Species | Rabbit |
| Tested Applications | WBICC |
| WB:1:1,000 ICC:1:50-1:100 | |
| Species Reactivity | HumanMouse |
| Concentration | 1mg/ml |
| Alternative Names | Homeodomain protein IRXA2 antibody Iroquois homeobox 2 antibody Iroquois homeobox protein 2 antibody Iroquois-class homeodomain protein irx-2 antibody IRX 2 antibody irx2 antibody IRX2_HUMAN antibody IrxA2 antibody |
|---|---|
| Molecular Weight(MW) | ~49kDa |
| Cellular Localization | Cell nucleus |
| SwissProt ID | Q9BZI1 |
|---|

Application
Fig1: Western blot analysis on Hela cell lysates using anti-IRX2 rabbit polyclonal antibodies.
Application
Fig2: Immunofluorescent staining of Hela cells using anti- IRX2rabbit polyclonal antibody.| Positive Control | Hela |
|---|---|
| Application Notes | WB:1:1,000 ICC:1:50-1:100 |
| Form | Liquid |
|---|---|
| Storage Instructions | Store at +4℃ after thawing. Aliquot store at -20℃ or -80℃. Avoid repeated freeze / thaw cycles. |
| Storage Buffer | 1*TBS (pH7.4), 0.5%BSA, 40%Glycerol. Preservative: 0.05% Sodium Azide. |
抱歉,暂无相关文献
抱歉,暂无浏览记录