| 存储条件 |
|---|
| Product Name | FOXD3 |
|---|---|
| Antibody Type | Primary Antibodies |
| Antigen Alias | AIS1 antibody forkhead box D3 antibody Forkhead box protein D3 antibody foxd3 antibody FOXD3_HUMAN antibody Genesis antibody HFH2 antibody HNF3/FH transcription factor genesis antibody VAMAS2 antibody |
| Product description | Forkhead box protein D3 (FOXD3) acts as a transcriptional repressor and binds to the consensus sequence 5'-A[AT]T[AG]TTTGTTT-3'. It promotes development of neural crest cells from neural tube progenitors and restricts neural progenitor cells to the neural crest lineage while suppressing interneuron differentiation. FOXD3 is expressed in premigratory and migrating neural crest cells in the early embryo and in motorneuron and interneuron progenitors in the developing spinal cord. A variety of growth factors induce FoxD3 expression, including FGF8 and SNAIL, maintaining the effected cells in an undifferentiated state. |
| Immunogen | peptide |
| Clonality | Polyclonal |
|---|---|
| Isotype | IgG |
| Host Species | Rabbit |
| Tested Applications | WB |
| WB:1:1,000 | |
| Species Reactivity | Human |
| Concentration | 1mg/ml |
| Alternative Names | AIS1 antibody forkhead box D3 antibody Forkhead box protein D3 antibody foxd3 antibody FOXD3_HUMAN antibody Genesis antibody HFH2 antibody HNF3/FH transcription factor genesis antibody VAMAS2 antibody |
|---|---|
| Molecular Weight(MW) | 46 kDa |
| Cellular Localization | Cell nucleus |
| SwissProt ID | Q61060 |
|---|

Application
Fig1: Western blot analysis on NCCIT cell lysates using anti-FOXD3 rabbit polyclonal antibody.| Positive Control | NCCIT |
|---|---|
| Application Notes | WB:1:1,000 |
| Form | Liquid |
|---|---|
| Storage Instructions | Store at +4℃ after thawing. Aliquot store at -20℃ or -80℃. Avoid repeated freeze / thaw cycles. |
| Storage Buffer | 1*TBS (pH7.4), 1%BSA, 40%Glycerol. Preservative: 0.05% Sodium Azide. |
抱歉,暂无相关文献