| 存储条件 |
|---|
| Product Name | CD102 [7A6E11] |
|---|---|
| Antibody Type | Primary Antibodies |
| Antigen Alias | CD102 antibody CD102 antigen antibody ICAM 2 antibody Intercellular adhesion molecule 2 antibody Ly60 antibody |
| Product description | The protein encoded by this gene is a member of the intercellular adhesion molecule (ICAM) family. All ICAM proteins are type I transmembrane glycoproteins, contain 2-9 immunoglobulin-like C2-type domains, and bind to the leukocyte adhesion LFA-1 protein. This protein may play a role in lymphocyte recirculation by blocking LFA-1-dependent cell adhesion. It mediates adhesive interactions important for antigen-specific immune response, NK-cell mediated clearance, lymphocyte recirculation, and other cellular interactions important for immune response and surveillance. Several transcript variants encoding the same protein have been found for this gene. |
| Immunogen | Purified recombinant fragment of human CD102 (AA: extra 25-223) expressed in E. Coli. |
| Clonality | Monoclonal |
|---|---|
| Isotype | IgG1 |
| Host Species | Mouse |
| Tested Applications | WBIHCFC |
| WB:1:500-1:2,000 IHC:1:50-1:200 FC:1:100-1:200 | |
| Species Reactivity | Human |
| Concentration | 1mg/mL |
| Alternative Names | CD102 antibody CD102 antigen antibody ICAM 2 antibody Intercellular adhesion molecule 2 antibody Ly60 antibody |
|---|---|
| Molecular Weight(MW) | 30.7kDa |
| Cellular Localization | Membrane, microvillus |
| SwissProt ID | P13598 |
|---|

Application
Western blot analysis of CD102 against human CD102 (AA: extra 25-223) recombinant protein. Proteins were transferred to a PVDF membrane and blocked with 5% BSA in PBS for 1 hour at room temperature. The primary antibody (EM1710-69, 1/500) was used in 5% BSA at room temperature for 2 hours. Goat Anti-Mouse IgG - HRP Secondary Antibody at 1:5,000 dilution was used for 1 hour at room temperature.
Application
Western blot analysis of CD102 against HEK293 (1) and CD102 (AA: extra 25-223)-hIgGFc transfected HEK293 (2) cell lysate. Proteins were transferred to a PVDF membrane and blocked with 5% BSA in PBS for 1 hour at room temperature. The primary antibody (EM1710-69, 1/500) was used in 5% BSA at room temperature for 2 hours. Goat Anti-Mouse IgG - HRP Secondary Antibody at 1:5,000 dilution was used for 1 hour at room temperature.
Application
Immunohistochemical analysis of paraffin-embedded cervical cancer tissues using anti-CD102 antibody. The section was pre-treated using heat mediated antigen retrieval with Tris-EDTA buffer (pH 8.0) for 20 minutes. The tissues were blocked in 5% BSA for 30 minutes at room temperature, washed with ddH2O and PBS, and then probed with the primary antibody (EM1710-69, 1/100) for 30 minutes at room temperature. The detection was performed using an HRP conjugated compact polymer system. DAB was used as the chromogen. Tissues were counterstained with hematoxylin and mounted with DPX.
Application
Immunohistochemical analysis of paraffin-embedded endometrial cancer tissues using anti-CD102 antibody. The section was pre-treated using heat mediated antigen retrieval with Tris-EDTA buffer (pH 8.0) for 20 minutes. The tissues were blocked in 5% BSA for 30 minutes at room temperature, washed with ddH2O and PBS, and then probed with the primary antibody (EM1710-69, 1/100) for 30 minutes at room temperature. The detection was performed using an HRP conjugated compact polymer system. DAB was used as the chromogen. Tissues were counterstained with hematoxylin and mounted with DPX.
Application
Flow cytometric analysis of CD102 was done on Ramos cells. The cells were fixed, permeabilized and stained with the primary antibody (EM1710-69, 1/100) (green). After incubation of the primary antibody at room temperature for an hour, the cells were stained with a Alexa Fluor 488-conjugated goat anti-Mouse IgG Secondary antibody at 1/500 dilution for 30 minutes. Unlabelled sample was used as a control (cells without incubation with primary antibody; red).| Positive Control | Ramos cells , cervical cancer tissues, endometrial cancer tissues |
|---|---|
| Application Notes | WB:1:500-1:2,000 IHC:1:50-1:200 FC:1:100-1:200 |
| Form | Liquid |
|---|---|
| Storage Instructions | Store at +4℃ after thawing. Aliquot store at -20℃. Avoid repeated freeze / thaw cycles. |
| Storage Buffer | 1*PBS with 0.05% sodium azide. |
抱歉,暂无相关文献