| 存储条件 |
|---|
| Product Name | PSIP1 [B11-E4] |
|---|---|
| Antibody Type | Primary Antibodies |
| Antigen Alias | CLL associated antigen KW 7 antibody CLL-associated antigen KW-7 antibody Dense fine speckles 70 kDa protein antibody DFS 70 antibody DFS70 antibody LEDGF antibody Lens epithelium derived growth factor antibody Lens epithelium-derived growth factor antibody MGC74712 antibody p52 antibody p75 antibody PAIP antibody PC4 and SFRS1 interacting protein 1 antibody PC4 and SFRS1 interacting protein 2 antibody PC4 and SFRS1 interacting protein antibody PC4 and SFRS1-interacting protein antibody PSIP 1 antibody PSIP 2 antibody Psip1 antibody PSIP1_HUMAN antibody PSIP2 antibody Transcriptional coactivator p75/p52 antibody |
| Product description | PSIP1 (PC4 and SFRS1 interacting protein 1), also known as CLL-associated antigen KW-7, PSIP2, LEDGF (lens epithelium-derived growth factor), PAIP, DFS70 (dense fine speckles 70 kDa protein) or transcriptional coactivator p75/p52, is a 530 amino acid nuclear protein that associates with chromatin throughout the cell cycle. Functioning as a transcriptional coactivator that complexes with the human immunodeficiency virus type 1 (HIV-1) integrase, PSIP1 is essential for the nuclear localization and chromosomal association of viral proteins. As the primary integrase-to-chromatin tethering factor for HIV-1, PSIP1 is responsible for the cellular trafficking of lentiviral integrases. During apoptosis, PSIP1 is cleaved at three sites by caspase-3 and caspase-7, contributing to the pathogenesis of atopic disorders. |
| Immunogen | Recombinant protein |
| Clonality | Monoclonal |
|---|---|
| Isotype | IgG1 |
| Host Species | Mouse |
| Tested Applications | WBICCIHC |
| WB:1:500-1:1,000 ICC: 1:100-1:500 IHC:1:100-1:500 | |
| Species Reactivity | HumanMonkeyRat |
| Concentration | 2mg/ml |
| Purification | Unpurified |
| Alternative Names | CLL associated antigen KW 7 antibody CLL-associated antigen KW-7 antibody Dense fine speckles 70 kDa protein antibody DFS 70 antibody DFS70 antibody LEDGF antibody Lens epithelium derived growth factor antibody Lens epithelium-derived growth factor antibody MGC74712 antibody p52 antibody p75 antibody PAIP antibody PC4 and SFRS1 interacting protein 1 antibody PC4 and SFRS1 interacting protein 2 antibody PC4 and SFRS1 interacting protein antibody PC4 and SFRS1-interacting protein antibody PSIP 1 antibody PSIP 2 antibody Psip1 antibody PSIP1_HUMAN antibody PSIP2 antibody Transcriptional coactivator p75/p52 antibody |
|---|---|
| Molecular Weight(MW) | 75 kDa |
| Cellular Localization | Nucleus. |

Application
Fig1: Western blot analysis of PSIP1 on different cell lysates using anti-PSIP1 antibody at 1/1,000 dilution. Positive control: Lane 1: HepG2 Lane 2: Jurkat Lane 3: K562 Lane 4: Cos7 Lane 5: PC-12 Lane 6: Hela Lane 7: NIH/3T3
Application
Fig2: ICC staining PSIP1 (green) and actin filaments (red) in NIH/3T3 cells. Cells were fixed in paraformaldehyde, permeabilised with 0.25% Triton X100/PBS.
Application
Fig3: Immunohistochemical analysis of paraffin-embedded human lung cancer tissue using anti-PSIP1 antibody. Counter stained with hematoxylin.
Application
Fig4:Immunohistochemical analysis of paraffin-embedded brain tissue using anti-PSIP1 antibody. Counter stained with hematoxylin.
Application
Fig5: Immunohistochemical analysis of paraffin-embedded human breast cancer tissue using anti-PSIP1 antibody. Counter stained with hematoxylin.
Application
Fig6: Immunohistochemical analysis of paraffin-embedded human ovarian cancer tissue using anti-PSIP1 antibody. Counter stained with hematoxylin.| Positive Control | HepG2, Jurkat, K562, Cos7, PC-12, Hela, NIH/3T3, human lung cancer tissue, brain tissue, human breast cancer tissue, human ovarian cancer tissue. |
|---|---|
| Application Notes | WB:1:500-1:1,000 ICC: 1:100-1:500 IHC:1:100-1:500 |
| Form | Liquid |
|---|---|
| Storage Instructions | Store at +4℃ after thawing. Aliquot store at -20℃ or -80℃. Avoid repeated freeze / thaw cycles. |
| Storage Buffer | 1*TBS (pH7.4), 1%BSA, Preservative: 0.05% Sodium Azide. |
抱歉,暂无相关文献