| 存储条件 |
|---|
| Product Name | PCDH9 [A2-G3] |
|---|---|
| Antibody Type | Primary Antibodies |
| Antigen Alias | PCDH9 antibody PCDH9_HUMAN antibody Protocadherin-9 antibody |
| Product description | Potential calcium-dependent cell-adhesion protein.This gene encodes a member of the protocadherin family, and cadherin superfamily, of transmembrane proteins containing cadherin domains. These proteins mediate cell adhesion in neural tissues in the presence of calcium. The encoded protein may be involved in signaling at neuronal synaptic junctions. Sharing a characteristic with other protocadherin genes, this gene has a notably large exon that encodes multiple cadherin domains and a transmembrane region. Alternatively spliced transcript variants encoding distinct isoforms have been found for this gene. |
| Immunogen | Recombinant protein |
| Clonality | Monoclonal |
|---|---|
| Isotype | IgG1 |
| Host Species | Mouse |
| Tested Applications | WBICCFC |
| WB:1:500-1:2,000 ICC:1:50-1:200 FC:1:100-1:200 | |
| Species Reactivity | Human |
| Concentration | 2mg/ml |
| Alternative Names | PCDH9 antibody PCDH9_HUMAN antibody Protocadherin-9 antibody |
|---|---|
| Molecular Weight(MW) | 136 kDa |
| Cellular Localization | Cell membrane. |
| SwissProt ID | Q9HC56 |
|---|

Application
Fig1: Western blot analysis of PCDH9 on human PCDH9 recombinant protein using anti-PCDH9 antibody at 1/1,000 dilution.
Application
Fig2: Western blot analysis of PCDH9 on HEK293 (1) and PCDH9-hIgGFc transfected HEK293 (2) cell lysate using anti-PCDH9 antibody at 1/1,000 dilution.
Application
Fig3: Western blot analysis of PCDH9 on C6 cell lysate using anti-PCDH9 antibody at 1/1,000 dilution.
Application
Fig4:ICC staining PCDH9 (green) and Actin filaments (red) in Hela cells. The nuclear counter stain is DAPI (blue). Cells were fixed in paraformaldehyde, permeabilised with 0.25% Triton X100/PBS.
Application
Fig5: Flow cytometric analysis of Hela cells with PCDH9 antibody at 1/100 dilution (green) compared with an unlabelled control (cells without incubation with primary antibody; red).| Positive Control | Human PCDH9 recombinant protein, PCDH9-hIgGFc transfected HEK293 cell lysate, C6, Hela. |
|---|---|
| Application Notes | WB:1:500-1:2,000 ICC:1:50-1:200 FC:1:100-1:200 |
| Form | Liquid |
|---|---|
| Storage Instructions | Store at +4℃ after thawing. Aliquot store at -20℃ or -80℃. Avoid repeated freeze / thaw cycles. |
| Storage Buffer | 1*TBS (pH7.4), 1%BSA, 40%Glycerol. Preservative: 0.05% Sodium Azide. |
抱歉,暂无相关文献