| 存储条件 |
|---|
| Product Name | CD90 [SU35-07] |
|---|---|
| Antibody Type | Primary Antibodies |
| Antigen Alias | CD7 antibody CD90 antibody CD90 antigen antibody CDw90 antibody FLJ33325 antibody MGC128895 antibody T25 antibody Theta antigen antibody Thy 1 antibody Thy 1 cell surface antigen antibody Thy 1 membrane glycoprotein antibody Thy 1 T cell antigen antibody Thy 1.2 antibody Thy-1 antigen antibody Thy-1 membrane glycoprotein antibody Thy1 antibody Thy1 antigen antibody Thy1 T cell antigen antibody Thy1.1 antibody Thy1.2 antibody THY1_HUMAN antibody Thymus cell antigen 1, theta antibody |
| Product description | Over 100 cell surface markers have been identified through the use of monoclonal antibodies. Many of these markers have proven useful in identifying specific subpopulations of cells within mixed colonies. Accordingly, these molecules have been assigned a "cluster of differentiation" (CD) designation. One such marker, designated Thy-1 (also referred to as CDw90), is a phosphatidyl-anchored cell surface glycoprotein which, when coexpressed with CD34 on cells from normal human bone marrow, identifies a subpopulation that includes putative hematopoietic, pleuripotent stem cells. Thy-1+ cells from bone marrow have been implicated in syngeneic graft versus host disease and may serve to regulate autoreactivity after bone marrow transplant. |
| Immunogen | recombinant protein |
| Clonality | Monoclonal |
|---|---|
| Isotype | IgG |
| Host Species | Recombinant rabbit |
| Tested Applications | WBIHCICC |
| WB:1:500-1:1,000 ICC:1:50-1:200 IHC:1:50-1:200 | |
| Species Reactivity | HumanRat |
| Concentration | 1mg/ml |
| Alternative Names | CD7 antibody CD90 antibody CD90 antigen antibody CDw90 antibody FLJ33325 antibody MGC128895 antibody T25 antibody Theta antigen antibody Thy 1 antibody Thy 1 cell surface antigen antibody Thy 1 membrane glycoprotein antibody Thy 1 T cell antigen antibody Thy 1.2 antibody Thy-1 antigen antibody Thy-1 membrane glycoprotein antibody Thy1 antibody Thy1 antigen antibody Thy1 T cell antigen antibody Thy1.1 antibody Thy1.2 antibody THY1_HUMAN antibody Thymus cell antigen 1 theta antibody |
|---|---|
| Molecular Weight(MW) | 18 kDa |
| Cellular Localization | Cell membrane. |

Application
Fig1: Immunohistochemical analysis of paraffin-embedded human lung cancer tissue using anti-CD90 antibody. Counter stained with hematoxylin.
Application
Fig2: Immunohistochemical analysis of paraffin-embedded human breast carcinoma tissue using anti-CD90 antibody. Counter stained with hematoxylin.| Positive Control | Human lung cancer tissue, human breast carcinoma tissue. |
|---|---|
| Application Notes | WB:1:500-1:1,000 ICC:1:50-1:200 IHC:1:50-1:200 |
| Form | Liquid |
|---|---|
| Storage Instructions | Store at +4℃ after thawing. Aliquot store at -20℃ or -80℃. Avoid repeated freeze / thaw cycles. |
| Storage Buffer | 1*TBS (pH7.4), 1%BSA, 40%Glycerol. Preservative: 0.05% Sodium Azide. |
抱歉,暂无相关文献